New Zealand Dollar(NZD) To Canadian Dollar(CAD)
This is the page of New Zealand Dollar (NZD) to Canadian Dollar (CAD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Canadian Dollar(CAD) To New Zealand Dollar(NZD).
251 NZD
=
201.30525 CAD
251 Canadian Dollar To New Zealand Dollar
Exchange Rates Updated: Jan 13,2025 00:02 UTC
Full history please visit NZD/CAD History
Convert New Zealand Dollar(NZD) To Canadian Dollar(CAD)
NZD | CAD | NZD | CAD |
---|---|---|---|
1 NZD = | 0.80201 CAD | 1.24686 NZD = | 1 CAD |
2 NZD = | 1.60403 CAD | 2.49373 NZD = | 2 CAD |
5 NZD = | 4.01006 CAD | 6.23431 NZD = | 5 CAD |
10 NZD = | 8.02013 CAD | 12.46863 NZD = | 10 CAD |
15 NZD = | 12.03019 CAD | 18.70294 NZD = | 15 CAD |
20 NZD = | 16.04026 CAD | 24.93725 NZD = | 20 CAD |
25 NZD = | 20.05032 CAD | 31.17157 NZD = | 25 CAD |
50 NZD = | 40.10065 CAD | 62.34313 NZD = | 50 CAD |
New Zealand Dollar(NZD) To Canadian Dollar(CAD) History Graph
History Exchange Rate
Date | New Zealand Dollar | Canadian Dollar |
---|---|---|
Saturday 11/01/2025 | 251 NZD = | 201.18522 CAD |
Friday 10/01/2025 | 251 NZD = | 202.52404 CAD |
Thursday 09/01/2025 | 251 NZD = | 202.19106 CAD |
Wednesday 08/01/2025 | 251 NZD = | 202.30419 CAD |
Tuesday 07/01/2025 | 251 NZD = | 203.15226 CAD |
Monday 06/01/2025 | 251 NZD = | 202.92914 CAD |
Sunday 05/01/2025 | 251 NZD = | 203.50444 CAD |
Saturday 04/01/2025 | 251 NZD = | 203.5185 CAD |
Friday 03/01/2025 | 251 NZD = | 203.48132 CAD |
Thursday 02/01/2025 | 251 NZD = | 202.21899 CAD |
Full history please visit NZD/CAD Exchange Rates History
Convert 251 New Zealand Dollar(NZD) to other currencies
Popular New Zealand Dollar(NZD) Pairing
Link to this page - if you would like to link to 251 New Zealand Dollar(NZD) To Canadian Dollar(CAD) Exchange Rates. please copy and paste the HTML from below into your page: