New Zealand Dollar(NZD) To United States Dollar(USD)
This is the page of New Zealand Dollar (NZD) to United States Dollar (USD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit United States Dollar(USD) To New Zealand Dollar(NZD).
1998 NZD
=
1160.65818 USD
1998 United States Dollar To New Zealand Dollar
Exchange Rates Updated: Dec 12,2024 06:45 UTC
Full history please visit NZD/USD History
Convert New Zealand Dollar(NZD) To United States Dollar(USD)
NZD | USD | NZD | USD |
---|---|---|---|
1 NZD = | 0.58091 USD | 1.72144 NZD = | 1 USD |
2 NZD = | 1.16182 USD | 3.44287 NZD = | 2 USD |
5 NZD = | 2.90455 USD | 8.60719 NZD = | 5 USD |
10 NZD = | 5.8091 USD | 17.21437 NZD = | 10 USD |
15 NZD = | 8.71365 USD | 25.82156 NZD = | 15 USD |
20 NZD = | 11.6182 USD | 34.42874 NZD = | 20 USD |
25 NZD = | 14.52275 USD | 43.03593 NZD = | 25 USD |
50 NZD = | 29.0455 USD | 86.07185 NZD = | 50 USD |
New Zealand Dollar(NZD) To United States Dollar(USD) History Graph
History Exchange Rate
Date | New Zealand Dollar | United States Dollar |
---|---|---|
Thursday 12/12/2024 | 1998 NZD = | 1160.40842 USD |
Wednesday 11/12/2024 | 1998 NZD = | 1157.53146 USD |
Tuesday 10/12/2024 | 1998 NZD = | 1159.30929 USD |
Monday 09/12/2024 | 1998 NZD = | 1170.79294 USD |
Sunday 08/12/2024 | 1998 NZD = | 1166.41239 USD |
Saturday 07/12/2024 | 1998 NZD = | 1164.95388 USD |
Friday 06/12/2024 | 1998 NZD = | 1165.37346 USD |
Thursday 05/12/2024 | 1998 NZD = | 1175.52822 USD |
Wednesday 04/12/2024 | 1998 NZD = | 1169.76831 USD |
Tuesday 03/12/2024 | 1998 NZD = | 1175.2236 USD |
Full history please visit NZD/USD Exchange Rates History
Convert 1998 New Zealand Dollar(NZD) to other currencies
Popular New Zealand Dollar(NZD) Pairing
Link to this page - if you would like to link to 1998 New Zealand Dollar(NZD) To United States Dollar(USD) Exchange Rates. please copy and paste the HTML from below into your page: