New Zealand Dollar(NZD) To Australian Dollar(AUD)
This is the page of New Zealand Dollar (NZD) to Australian Dollar (AUD) conversion, below you can find the latest exchange rate between them and is updated every 1 minutes. It shows the exchange rate of the two currencies conversion. It also shows the history chart of this currency pairs, by choosing the time period you can get more detailed information. Would you like to invert the currencies pairs? Please visit Australian Dollar(AUD) To New Zealand Dollar(NZD).
0.99 NZD
=
0.898 AUD
0.99 Australian Dollar To New Zealand Dollar
Exchange Rates Updated: Jan 30,2025 17:31 UTC
Full history please visit NZD/AUD History
Convert New Zealand Dollar(NZD) To Australian Dollar(AUD)
NZD | AUD | NZD | AUD |
---|---|---|---|
1 NZD = | 0.90707 AUD | 1.10245 NZD = | 1 AUD |
2 NZD = | 1.81414 AUD | 2.2049 NZD = | 2 AUD |
5 NZD = | 4.53535 AUD | 5.51225 NZD = | 5 AUD |
10 NZD = | 9.07071 AUD | 11.0245 NZD = | 10 AUD |
15 NZD = | 13.60606 AUD | 16.53675 NZD = | 15 AUD |
20 NZD = | 18.14141 AUD | 22.049 NZD = | 20 AUD |
25 NZD = | 22.67676 AUD | 27.56125 NZD = | 25 AUD |
50 NZD = | 45.35353 AUD | 55.12251 NZD = | 50 AUD |
New Zealand Dollar(NZD) To Australian Dollar(AUD) History Graph
History Exchange Rate
Date | New Zealand Dollar | Australian Dollar |
---|---|---|
Wednesday 29/01/2025 | 0.99 NZD = | 0.89877 AUD |
Tuesday 28/01/2025 | 0.99 NZD = | 0.8969 AUD |
Monday 27/01/2025 | 0.99 NZD = | 0.89465 AUD |
Sunday 26/01/2025 | 0.99 NZD = | 0.8957 AUD |
Saturday 25/01/2025 | 0.99 NZD = | 0.89529 AUD |
Friday 24/01/2025 | 0.99 NZD = | 0.88735 AUD |
Thursday 23/01/2025 | 0.99 NZD = | 0.89411 AUD |
Wednesday 22/01/2025 | 0.99 NZD = | 0.8938 AUD |
Tuesday 21/01/2025 | 0.99 NZD = | 0.89544 AUD |
Monday 20/01/2025 | 0.99 NZD = | 0.8956 AUD |
Full history please visit NZD/AUD Exchange Rates History
Convert 0.99 New Zealand Dollar(NZD) to other currencies
Popular New Zealand Dollar(NZD) Pairing
Link to this page - if you would like to link to 0.99 New Zealand Dollar(NZD) To Australian Dollar(AUD) Exchange Rates. please copy and paste the HTML from below into your page: